Butterball Turkey Franks (reg. 2.99) BOGO Q=0.75 (6/27) FREE
Pampers Wipes (reg. 2.99) $1.99 Q=$2 (6/6) FREE
Mahatma Rice (reg. .89) 0.74 Q=0.75/2 (4/25) FREE
Beechnut Baby Food (reg. 0.59) 2/$1 Q=$2/16 (6/27) Total: 0.38 each
Hunt's Ketchup (reg. 1.61) 0.88 Q=0.20 (6/20) Total: 0.48
General Mills Total Plus Omega 3 Honey Almond Flax Cereal (reg. 3.99) 2/$4 Q=0.75 (7/18) Total: 0.50
Wish Bone Salad Dressing (reg. 1.82) 1.39 Q=1.50/2 (6/27) Total: 0.64 (expires today!)
Texas Toast Tortilla Strips (reg. 2.13) 1.79 Q=0.55 (5/16) Total: 0.69
Kraft Sandwich Shoppe Mayo (reg. 2.79) 1.99 Q=$1 (6/13) Total: 0.99
Colgate Wisp (reg. 2.47) 1.99 Q=0.50 (7/25) Total: 0.99
Danimals Crush Cup (reg. 2.47) 2/$4 Q=$1 (7/18) Total: $1
Rhodes Warm and Serve Rolls (reg. 2.99) 2/$4 Q=$1 (7/11) Total: $1
GM Fiber One Honey Clusters (reg. 4.42) 2/$5 Q=0.75 (6/20) Total: $1
Kellogs Nutri Grain Cereal Bars (reg. 3.52) 2/$5 Q=0.75 (7/11) Total: $1
Colgate CAvity Protection Toothpaste (reg. 2.99) 2/$4 Q=0.50 (7/25) Total: $1
Speed Stick Deodorant (reg. 2.99) 2/$4 Q=0.50 (7/25) Total: $1
Oral B Indicator Toothbrush (reg. 2.76) 2/$4 Q=$2/2 (7/4) Total: $1 each
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment