2/15/2010

Lowes Foods

Lowes Foods Weekly Circular has coupons (LFQ) good for the next 3 weeks! You must have the coupons from the circular to use the special sale price and you can use MFG coupons also! There is a limit to how many times you can use the coupon in one day but you can use it again the next day or the next week if you choose!

Success Rice 7 oz (1.39) 1.19 Q=0.50 (1/31) Total: 0.19
Frank's Red Hot Sauce (2.29) 1.29 Q=0.50 (1/24) Total: 0.29
Welch's Squeeze Jelly (2.43) 1.49 Q=0.55 (1/3) Total: 0.39
RoTel Canned Tomatoes (1.49) 0.99 Q=0.30 (1/24) Total: 0.39
Crest Toothpaste (2.88) 1.99 Q=0.75 (1/17) Total: 0.49
Super Pretzel (2.99) BOGO Q=0.50 (1/31) Total: 0.50
Land O Lakes Buttery Spread (2.29) BOGO Q=0.30 (2/7) Total: 0.55
Beechnut Homestyle Babyfood Stage 3 (0.93) 0.85 Q=$1/6 (1/3) Total: 0.69 each (buy 6)
Hunt's Snack Pack Pudding (1.42) 0.99 Q=$0.30/2 (1/10) Total: 0.69 each (buy 2)
Betty Crocker Cookie Mix (2.11) 2/$3 Q=0.40 (2/7) Total: 0.70
Hormel Chili (1.88) 1.29 Q=0.55/2 (1/24) Total: 0.74 each (buy 2)
Chef Boyardee (1.34) 0.99 Q=0.35/3 (1/10) Total: 0.75 each (buy 3)
Progresso Light Soup (2.46) 1.29 Q=0.25 (2/7) Total: 0.79
Progresso Soup (2.46) 1.29 Q=0.50/2 (1/17,2/7) Total: 0.79 each (buy 2)
Dannon Activia Yogurt (2.38) 1.99 Q=$1 (1/10,2/7) Total: 0.99
Tornados 3ct. (2.59) 1.99 Q=$1 (12/6) Total: 0.99
Krusteaz Crumb Cake Mix (2.88) 1.99 Q=0.50 (12/6) Total: 0.99
Campbell's V8 Soup (2.87) 2/$5 Q=0.75 (2/7) Total: 1.00
Orville Redenbacher Poppycock (3.63) 2.19 Q=0.50 (1/24) Total: 1.19
Clorox Bleach (1.99) 1.69 Q=0.50/2 (1/31) Total: 1.19 each (buy 2)
Mission Soft Taco Flour Tortillas (2.98) 1.99 Q=0.75 (1/10) Total: 1.24 (coupon doesn't double)
Kellogs Mini Wheats Cereal (3.60) 1.58 Q=$1/3 (2/7) Total: 1.25 each (buy 3)
Egglands Best Eggs (2.79) 2/$4 Q=0.35 (1/31) Total: 1.30
Armour Meatballs (3.39) 2/$5 Q=0.55 (1/31) Total: 1.30
Pillsbury Simply Cookie Dough (2.52) 2/$5 Q=0.55 (12/6) Total: 1.40
Pace Picante Sauce or Salsa (2.62-2.85) 2/$4 Q=0.60/2 (1/31) Total: 1.40
Marzetti Salad Dressing (3.99) 2.99 Q=0.75 (1/24) Total: 1.49
Formula 409 (3.38) 2.49 Q=1 (1/17) Total: 1.49
Windex Multi Surface (3.56) 2.99 Q=1 (1/10) LFQ=2.49 Total: 1.49
Frito Lay Baked Chips (3.79) 2/$6 Q=0.55 (1/3) Total: 1.90
State Fair Corn Dogs (3.19) 2/$5 Q=0.55 (2/14) Total: 1.95 (coupon doesn't double)
Gprton's Grilled Tilapia (4.49) 2.99 Q=0.50 (1/3) Total: 1.99
Endust Cleaner (4.13) 2.99 Q=0.50 (2/7) Total: 1.99
Truvia Natural Sweetener (4.11) 2.99 Q=1 (1/3) Total: 1.99
Bone in Pork Chops 1.99/lb.
Sanderson Farms Boneless Skinless Chicken Breasts 1.99/lb.
Listerine Mouthwash (5.12) 3.99 Q=0.50 (10/18) LFQ3.49 Total: 2.49
Gorton's Fish Sticks (4.99) 2.99 Q=$1/2 (1/24) Total: 2.49 each (buy 2)
Plesge Cleaner (4.54) 3.99 Q=$2/2 (1/10) LFQ3.49 Total: 2.49
Purex 3 in 1 Laundry Product (6.99) BOGO Q=$1 (1/10) Total: 2.50
Arm and Hammer Moist Dryer Cloths (4.11) 3.69 Q=0.50 (1/31) Total: 2.69
Schick Disposable Razors (7.33) 5.99 Q=$3 (2/7) Total: 2.99
Tylenol Cold (6.51) 4.99 Q=$3/2 (2/7) Total: 3.49 each (buy 2)
Tylenol Cold (6.51) 4.99 Q=$1 (1/3,2/7) Total: 3.99
Digiorno Rising Crust Pizza (6.79) 5.49 Q=1 (1/24) Total: 4.49
Gorton's Grilled Shrimp (7.49) 5.99 Q=1 (1/3) Total: 4.99
El Monterey Taquitos (7.99) 5.99 Q=1 (1/24) Total: 4.99
Brawny Paper Towels (8.99) 5.99 Q=1 (1/24) Total: 4.99
Cat's Pride Cat Liter (7.99) 5.99 Q=1 (10/4) Total: 4.99

No comments:

Post a Comment